Envelope interchange · 2.36×9.02 in
60×229 mm filter elements
65 elements from 2 brand(s) share this envelope: 60 mm outside diameter and 229 mm overall length (2.36×9.02 in).
Dimensional interchange — verify before substituting. These cartridges fit the
same bowl space; they are not guaranteed drop-in equivalents. Compare grade,
end caps, seals, collapse rating and bypass configuration for the specific duty.
| Model | Brand | ID (mm) | Micron | β rating | Collapse (bar) | Bypass | Seal | Type |
|---|---|---|---|---|---|---|---|---|
| 57005 | WIX Filters | — | — | — | — | housing | Nitrile (NBR) | return |
| RE-046-G-03-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-03-B-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-03-B-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-03-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-03-V-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-03-V-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-B-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-B-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-V-B1.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-V-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-05-V-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-B-B1.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-B-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-B-B60 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-B-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-V-B1.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-V-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-10-V-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-16-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-B-B1.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-B-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-B-B60 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-B-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-V-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-G-20-V-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-GA-10-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-N-10-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-N-20-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-Q-10-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-Q-15-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-Q-15-B-B6.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-100-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-100-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-200-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-200-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-25-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-25-B-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-25-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-25-V-NB | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-50-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-50-B-B1.0 | STAUFF | 34.2 | — | — | — | housing | — | inline |
| RE-046-S-50-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-B-125-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-B-25-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-B-40-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-B-80-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-E-10-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-E-16-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-E-20-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-F-03-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-F-05-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-F-10-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-F-16-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-F-16-V | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-F-20-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-W-125-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-W-25-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
| SN-070-W-80-B | STAUFF | 34.2 | — | — | — | housing | — | inline |
Substitution verification checklist
- Filtration grade. Compare at the same ISO 16889 Beta test point — “10 µm nominal” and “12 µm β1000” may be the same physical media.
- End caps & O-rings. Open/closed cap style and seal position block interchange even with identical OD/length.
- Seal compound. NBR is standard for mineral oil; phosphate-esters, high temperatures or bio-oils can demand fluorocarbon.
- Collapse rating. Low-collapse (~20 bar) return elements must never replace high-collapse (210 bar) pressure elements.
- Bypass strategy. Integral bypass valves (e.g. 3.4 bar) vs reusable housing valves change cold-start behaviour.
Frequently asked questions
Are all 60×229 mm filter elements interchangeable?
They share the same physical envelope — 60 mm OD and 229 mm length (2.36×9.02 in) — so they fit the same bowl. Interchangeability ends there: micron/Beta rating, end-cap geometry, seals, collapse rating and bypass configuration differ across the 65 elements listed and must be checked against the duty.
Is it a drop-in replacement if the OD and length match?
Only after verification. Confirm in order: (1) the filtration grade meets the ISO 4406 cleanliness target at the same Beta test point, (2) end-cap and O-ring arrangement is identical, (3) seal compound suits the fluid (NBR vs fluorocarbon), (4) collapse/burst rating fits pressure-line or cold-start conditions, and (5) the bypass strategy (integral valve vs housing valve) matches.
What is 60×229 mm in inches?
60×229 mm converts to approximately 2.36×9.02 in.
Browse all 60 mm OD elements or open the dimensions finder.
Request quote & availability
First reply within 2 business hours · first quotation — including the original brand and 1–2 verified equivalents — within 24 hours on business days.