Pall · return line

Red1000 Series

Pall Red1000 upgrade elements (Coralan SRT media, βx(c) > 1000 per ISO 16889) engineered to fit directly into HYDAC return filter housings without adaptors, per Pall’s official interchange list.

36models in series
74–74 mmOD range
5 / 7 / 12 / 22 µmmicron ratings

Series naming logic

"HC" denotes a Pall hydraulic cartridge element; the four-digit block (e.g. 2218) identifies the housing envelope/configuration; the grade letter P/N/S/T encodes 5 / 7 / 12 / 22 µm at βx(c) > 1000; the trailing number (4, 6, 10, 12, 15, 30, 36) is nominal element length in inches. The "H" suffix identifies the seal/end-cap execution; the "50" suffix (e.g. …6H50) marks an integral 3.4 bar bypass-valve version.

Models in this series

36 models
ModelOD (mm)Length (mm)Micronβ rating Collapse (bar)Cross refs
HC2208FCN4H — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2208FCN6H — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2208FCP4H — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2208FCP6H — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2208FCS4H — — 12 β12(c) > 1000 per ISO 16889 10 1
HC2208FCS6H — — 12 β12(c) > 1000 per ISO 16889 10 1
HC2208FCT4H — — 22 β22(c) > 1000 per ISO 16889 10 1
HC2208FCT6H — — 22 β22(c) > 1000 per ISO 16889 10 1
HC2218FCN4H — — 7 β7(c) > 1000 per ISO 16889 10 2
HC2218FCN6H — — 7 β7(c) > 1000 per ISO 16889 10 2
HC2218FCP4H — — 5 β5(c) > 1000 per ISO 16889 10 2
HC2218FCP6H — — 5 β5(c) > 1000 per ISO 16889 10 2
HC2218FCS4H 74 204 12 β12(c) > 1000 per ISO 16889 10 2
HC2218FCS6H 74 204 12 β12(c) > 1000 per ISO 16889 10 2
HC2218FCT4H — — 22 β22(c) > 1000 per ISO 16889 10 2
HC2218FCT6H — — 22 β22(c) > 1000 per ISO 16889 10 2
HC2226FCN6H50 — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2226FCP6H50 — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2226FCS6H50 74 204 12 β12(c) > 1000 per ISO 16889 10 1
HC2226FCT6H50 — — 22 β22(c) > 1000 per ISO 16889 10 1
HC2238FCN10H — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2238FCN6H — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2238FCP10H — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2238FCP6H — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2238FCS10H — — 12 β12(c) > 1000 per ISO 16889 10 1
HC2238FCS6H — — 12 β12(c) > 1000 per ISO 16889 10 1
HC2238FCT10H — — 22 β22(c) > 1000 per ISO 16889 10 1
HC2238FCT6H — — 22 β22(c) > 1000 per ISO 16889 10 1
HC2285FCN12H — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2285FCN15H — — 7 β7(c) > 1000 per ISO 16889 10 1
HC2285FCP12H — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2285FCP15H — — 5 β5(c) > 1000 per ISO 16889 10 1
HC2285FCS12H — — 12 β12(c) > 1000 per ISO 16889 10 1
HC2285FCS15H — — 12 β12(c) > 1000 per ISO 16889 10 1
HC2285FCT12H — — 22 β22(c) > 1000 per ISO 16889 10 1
HC2285FCT15H — — 22 β22(c) > 1000 per ISO 16889 10 1

* Nominal micron class printed by the manufacturer; the Beta-1000 absolute rating is typically 2 µm coarser — see each model page for the ISO 16889 statement.

Selecting within the Red1000 series

Need help matching an element outside this series? Use the cross-reference finder or open the Pall brand hub.

Request quote & availability

First reply within 2 business hours · first quotation — including the original brand and 1–2 verified equivalents — within 24 hours on business days.