STAUFF · Replacement Elements · inline line
RE-045-G-10-B filter element: specifications & equivalents
The RE-045-G-10-B is a STAUFF inline-line hydraulic filter element, sized 74 × 144 mm OD × length (ID 34.2 mm). Verify against the current manufacturer data sheet before ordering.
Micron rating, media type, collapse pressure and seal material are not printed in the STAUFF interchange listing and are pending extraction from STAUFF product data sheets. Verify against the current STAUFF catalog before ordering.
Specification table
| Parameter | Value |
|---|---|
| Filter type | inline line |
| Outside diameter OD | 74 mm |
| Inside diameter ID | 34.2 mm |
| Length | 144 mm |
| End caps | open-ended cartridge element |
| Integral bypass valve | none (housing/valve-dependent) |
| Source catalog | STAUFF: STAUFF Filter Interchange online database (filterinterchange.com) |
| Last verified | 2026-09-27 |
Sources: STAUFF — STAUFF Filter Interchange online database (filterinterchange.com) — accessed 2026-09-27.
STAUFF® and all model designations are trademarks of their respective owners, used here for identification only — ElementRef is an independent reference site, not an authorized STAUFF distributor.
Dimensions & series range
| Outside diameter | 74 mm (2.913 in) |
| Inside diameter | 34.2 mm (1.346 in) |
| Overall length | 144 mm (5.669 in) |
All 74×144 mm interchange elements →
Cross references & equivalents
| Equivalent model | Brand | Match level | Note |
|---|---|---|---|
|
↔ 0160EAR122N1 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160EAR122N1 (PUROLATOR) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010BN page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160 R 010 BN (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010BN2HC page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160R010BN2HC (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010BN3HC page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160 R 010 BN3HC (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
| ↔ 0160 R 010 BN4HC | HYDAC | partial | STAUFF Filter Interchange lists 0160 R 010 BN4HC (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010BNHC page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160 R 010 BN/HC (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010BNHC2 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160R010BNHC2 (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010ECON2 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160 R 010 ECON2 (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 0160R010ON page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 0160 R 010 ON (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 020160R10VG30HCSP page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 02.0160 R 10VG.30.HC.S.P (INTERNORMEN) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160H10XL0006P page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10. 160H10XL-000-6-P (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160LAH10SL0006P page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10.160LAH10SL0006P (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160LAH10XL0006P page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10. 160 LA H10XL-000-6-P (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160LAH10XL0006PX page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10. 160 LA H10XL -000-6-PX (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160LAH10XLA006MSO3000 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10.160LA H10XL-A00-6-M SO3000 (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160LAPWR10A006M page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10.160LA PWR10-A00-6-M (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 10160LAPWR10A006MSO3000 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 10.160LA PWR10-A00-6-M SO3000 (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 1262957 page in verification queue | UFI | partial | STAUFF Filter Interchange lists 1262957 (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 1268340 page in verification queue | UFI | partial | STAUFF Filter Interchange lists 1268340 (HYDAC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 890013PS10 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 890013 PS 10 (MAHLE / Filtration Group) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 890013SM10 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 890013SM10 (MAHLE / Filtration Group) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ 890013SMX10 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists 890013 SMX 10 (MAHLE / Filtration Group) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ E30TR160H10LLLA page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists E30TR160H10LLLA (EPE / Bosch-Rexroth Filtration) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ H0160RN10 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists H0160RN10 (COMEX / Ecoparts) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ H0160RN2010 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists H0160RN2010 (COMEX / Ecoparts) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ H0160RN2010V30 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists H0160RN2010 V3,0 (COMEX / Ecoparts) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
| ↔ HC2218FCS4H | Pall | partial | STAUFF Filter Interchange lists HC 2218 FCS 4H (PALL) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HC2218FDS4H page in verification queue | Pall | partial | STAUFF Filter Interchange lists HC2218FDS4H (PALL) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HC2218FHS4H page in verification queue | Pall | partial | STAUFF Filter Interchange lists HC 2218 FHS 4H (PALL) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HC2218FKS4H page in verification queue | Pall | partial | STAUFF Filter Interchange lists HC 2218 FKS 4H (PALL) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HC2218FRS4H page in verification queue | Pall | partial | STAUFF Filter Interchange lists HC 2218 FRS 4H (PALL) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HC2218FUS4H page in verification queue | Pall | partial | STAUFF Filter Interchange lists HC 2218 FUS 4H (PALL) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HR16002 page in verification queue | Donaldson | partial | STAUFF Filter Interchange lists HR160.02 (DONALDSON) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ HY13179 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists HY 13179 (SF-FILTER) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ LE0160RG10 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists LE 0160-RG10 (LEKANG) as replaced by RE-045G10B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ RHR160E10B page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists RHR160E10B (FILTREC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ RHR160G10B page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists RHR160G10B (FILTREC) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ STU629 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists STU-629 (NORMAN) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
|
↔ V0162RB1C10 page in verification queue | Aftermarket | partial | STAUFF Filter Interchange lists V0162RB1C10 (VICKERS) as replaced by RE-045-G-10-B. Envelope dimensions are published; media grade and performance data are not — confirm before substituting in cleanliness-critical circuits. |
Interchange levels: full catalog-confirmed drop-in · partial verify parameters · verify manual confirmation required. Links resolve to the equivalent model's specification page where available.
How the RE-045-G-10-B model number is decoded
- RE-045-G-10-BSTAUFF replacement element part number per the STAUFF Filter Interchange database.
Typical equipment & applications
- Replacement element for OEM hydraulic filter housings
Selection pitfalls — read before you substitute
- “10 µm nominal” and “12 µm at β1000” can describe the very same media — one is reported at β≥200, the other at β≥1000 per ISO 16889. Compare ratings at the same Beta test point, not just the printed micron number.
- Nitrile (NBR) seals are standard for mineral hydraulic oil but fail early in some phosphate-ester fluids and at sustained high temperature; verify seal compound against the fluid data sheet (fluorocarbon/Viton executions may be required).
- End-cap geometry and the number/position of O-rings block interchange even when OD and length match — visually compare end caps before fitting, especially with aftermarket cartridges.
Frequently asked questions
What are the dimensions of the RE-045-G-10-B filter element?
What replaces the RE-045-G-10-B filter element?
How do I read the RE-045-G-10-B part number?
Is a same-envelope aftermarket element always a drop-in replacement?
How often should a hydraulic return-line element be replaced?
Same-envelope elements from other brands
View full interchange →These 48 catalog element(s) share the 74×144 mm envelope. Envelope match alone does not guarantee interchangeability — compare micron/Beta, seals and collapse rating.
Other models in the Replacement Elements series
All 3832 →Reviewed & verified by the ElementRef engineering desk against STAUFF on 2026-09-27. Read our editorial & correction policy.