HYDAC · pressure line

Betamicron 4 D / DN Series

HYDAC Betamicron pressure-filter elements: type D for DF/DFF pressure housings and type DN conforming to DIN 24550, in low-collapse (BN4HC) and high-collapse (BH4HC) executions.

90models in series
80–100 mmOD range
3 / 5 / 6 / 10 / 20 µmmicron ratings

Series naming logic

Size code first ("0250", "0990", "1320"…), then "D" for pressure-line elements or "DN" for the DIN 24550 envelope, then the grade code ("003" = 3 µm, "005" = 5 µm, "010" = 10 µm, "020" = 20 µm absolute class), then the media/collapse code: "BN4HC" = Betamicron 4 low-collapse, "BH4HC" = Betamicron 4 high-collapse (210 bar collapse rating).

Models in this series

90 models
ModelOD (mm)Length (mm)Micronβ rating Collapse (bar)Cross refs
0240 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0240 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0240 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0240 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0240 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0250 DN 003 BH4HC 80 250 3 βx(c) ≥ 1000 per ISO 16889 210 0
0250 DN 005 BH4HC 80 250 5 βx(c) ≥ 1000 per ISO 16889 210 0
0250 DN 006 BH4HC 80 250 6 βx(c) ≥ 1000 per ISO 16889 210 0
0250 DN 010 BH4HC 80 250 10 βx(c) ≥ 1000 per ISO 16889 210 0
0250 DN 020 BH4HC 80 250 20 βx(c) ≥ 1000 per ISO 16889 210 0
0330 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0330 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0330 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0330 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0330 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0500 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0500 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0500 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0500 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0500 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0500 DN 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0500 DN 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0500 DN 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0500 DN 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0500 DN 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0660 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0660 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0660 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0660 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0660 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0660 DN 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0660 DN 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0660 DN 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0660 DN 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0660 DN 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0950 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0950 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0950 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0950 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0950 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
0990 D 003 BH4HC 91 484 3 βx(c) ≥ 1000 per ISO 16889 210 0
0990 D 005 BH4HC 91 484 5 βx(c) ≥ 1000 per ISO 16889 210 0
0990 D 006 BH4HC 91 484 6 βx(c) ≥ 1000 per ISO 16889 210 0
0990 D 010 BH4HC 91 484 10 βx(c) ≥ 1000 per ISO 16889 210 0
0990 D 020 BH4HC 91 484 20 βx(c) ≥ 1000 per ISO 16889 210 0
0990 DN 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
0990 DN 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
0990 DN 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
0990 DN 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
0990 DN 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
1300 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
1300 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
1300 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
1300 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
1300 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
1320 D 003 BH4HC 91 650 3 βx(c) ≥ 1000 per ISO 16889 210 0
1320 D 005 BH4HC 91 650 5 βx(c) ≥ 1000 per ISO 16889 210 0
1320 D 006 BH4HC 91 650 6 βx(c) ≥ 1000 per ISO 16889 210 0
1320 D 010 BH4HC 91 650 10 βx(c) ≥ 1000 per ISO 16889 210 0
1320 D 020 BH4HC 91 650 20 βx(c) ≥ 1000 per ISO 16889 210 0
1320 DN 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
1320 DN 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
1320 DN 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
1320 DN 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
1320 DN 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
1500 D 003 BH4HC 100 626 3 βx(c) ≥ 1000 per ISO 16889 210 1
1500 D 003 BN4HC 100 626 3 βx(c) ≥ 1000 per ISO 16889 20 1
1500 D 005 BH4HC 100 626 5 βx(c) ≥ 1000 per ISO 16889 210 0
1500 D 005 BN4HC 100 626 5 βx(c) ≥ 1000 per ISO 16889 20 0
1500 D 006 BH4HC 100 626 6 βx(c) ≥ 1000 per ISO 16889 210 0
1500 D 006 BN4HC 100 626 6 βx(c) ≥ 1000 per ISO 16889 20 0
1500 D 010 BH4HC 100 626 10 βx(c) ≥ 1000 per ISO 16889 210 0
1500 D 010 BN4HC 100 626 10 βx(c) ≥ 1000 per ISO 16889 20 0
1500 D 020 BH4HC 100 626 20 βx(c) ≥ 1000 per ISO 16889 210 0
1500 D 020 BN4HC 100 626 20 βx(c) ≥ 1000 per ISO 16889 20 0
1700 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
1700 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
1700 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
1700 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
1700 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
2600 D 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
2600 D 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
2600 D 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
2600 D 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
2600 D 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0
2600 DN 003 BH4HC — — 3 βx(c) ≥ 1000 per ISO 16889 210 0
2600 DN 005 BH4HC — — 5 βx(c) ≥ 1000 per ISO 16889 210 0
2600 DN 006 BH4HC — — 6 βx(c) ≥ 1000 per ISO 16889 210 0
2600 DN 010 BH4HC — — 10 βx(c) ≥ 1000 per ISO 16889 210 0
2600 DN 020 BH4HC — — 20 βx(c) ≥ 1000 per ISO 16889 210 0

* Nominal micron class printed by the manufacturer; the Beta-1000 absolute rating is typically 2 µm coarser — see each model page for the ISO 16889 statement.

Selecting within the Betamicron 4 D/DN series

Need help matching an element outside this series? Use the cross-reference finder or open the HYDAC brand hub.

Request quote & availability

First reply within 2 business hours · first quotation — including the original brand and 1–2 verified equivalents — within 24 hours on business days.